Hologic Image Courtesy of Sarah L Morgan, MD, RD, CD
Legend: Heterotopic ossification involving the left hip. The left hip would not be useable for diagnosis or follow-up for the evaluation of bone mineral density.
Image | Title | Categories | Tags | categories_hfilter | tags_hfilter |
---|---|---|---|---|---|
Database Issues | Positioning and Analysis Issues | Database Issues | positioning-and-analysis-issues | database-issues | |
Clothing | External Artifacts | Clothing | external-artifacts | clothing | |
Orthopedic hardware | Internal Artifacts | Orthopedic hardware | internal-artifacts | orthopedic-hardware | |
Bone Grafts | Disease Entities | Bone Grafts | disease-entities | bone-grafts | |
Third Trochanter | Anatomical Variants | Third Trochanter | anatomical-variants | third-trochanter | |
Bridging Osteophytes/DISH (NC) | Disease Entities | Bridging Osteophytes/DISH | disease-entities | bridging-osteophytes-dish | |
Ascites and Indwelling Peritoneal Dialysate | Disease Entities | Ascites and Indwelling Peritoneal Dialysate | disease-entities | ascites-and-indwelling-peritoneal-dialysate | |
Calcinosis/Heterotopic Ossification | Disease Entities | Calcinosis/Heterotopic Ossification | disease-entities | calcinosis-heterotopic-ossification |
Hologic Image Courtesy of Sarah L Morgan, MD, RD, CD
Legend: Heterotopic ossification involving the left hip. The left hip would not be useable for diagnosis or follow-up for the evaluation of bone mineral density.
You must be logged in to post a comment.