| Inaccurately Elevated T-scores on DXA Scans in a Patient with Metastatic Prostate Cancer | …
| Reporting and Interpretation Issues | Hip, Hologic, metastatic prostate cancer, spine |
| Hologic Right Forearm Scan with a Watch Artifact | …
| External Artifacts | External artifact, forearm scan, Hologic, wrist watch |
| DXA Interpreters Can Suspect Forearm “Slot Error” by Evaluating Tissue Thickness Measurement | …
| Boston 2025 - Best Cases | forearm, Slot error, tissue thickness |
| A Case Report: Rare Cause of Recurrent Fragility Fracture in an Older Adult-Osteopetrosis | …
| Boston 2025 - Best Cases, Disease Entities | Fragility Fractures, Geriatric, high bone density, hip fracture, Incorrect Hologic Spine, Osteopetrosis, Osteosclerosis |
| improper distal forearm scan acquisition | …
| Boston 2025 - Best Cases, Misadventures in DXA Scanning, Positioning and Analysis Issues | misadventures in DXA imaging |
| High bone density in woman with mastocytosis | …
| Disease Entities | GE Healthcare, high bone density, Hip, Mastocytosis, Osteosclerosis, spine |
| Bone Densitometry study in patient with metastatic hormone sensitive prostate cancer | …
| Boston 2025 - Best Cases, Disease Entities, Internal Artifacts | |
| Can This Spine be Used for Diagnosis? | …
| Anatomical Variants, Disease Entities, Internal Artifacts | Exclusion, GE Lunar Prodigy, spine |
| Abduction Position at Hip Influences Femoral Neck (FN) BMD? | …
| Positioning and Analysis Issues | abduction, BMD, femoral neck, FN, Hip, Hologic, internal rotation, position |
| Edge Detection, Scoliosis | …
| Internal Artifacts, Misadventures in DXA Scanning, Positioning and Analysis Issues | edge detection, GE Healthcare, Scoliosis, spine |
| Lumbosacral Transitional Vertebra, A case of four and one half lumbar vertebrae | …
| Anatomical Variants | segmentation variants, transitional vertebra, transverse process, vertebral identification |
| Incorrect Forearm Positioning GE | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | forearm, GE Healthcare, Incorrect GE Forearm Positioning, positioning, wrist |
| Discordant Left-Right Hip Change in Osteoarthritis | …
| Disease Entities, Internal Artifacts | buttressing, hip discordance, osteoarthritis |
| GE-Lunar Short Femoral Neck ROI Placement Challenges | …
| Positioning and Analysis Issues | femoral neck ROI, femur neck box, serial femur scans, short femoral neck |
| Rare GE-Lunar 4% fat, soft tissue detection failure resulting in the false appearance of extraordinarily low BMD | …
| Misadventures in DXA Scanning | Point Typing, soft tissue detection failure, t, underestimation |
| Black Hole Artifacts – Surgical Clips | …
| Internal Artifacts | artifact, black hole, black hole artifacts, Hologic, lumbar spine, surgical clips, tantalum |
| Pacemaker | …
| Internal Artifacts | Hologic, internal artifact, Pacemaker |
| Wrong Ethnicity in Analysis of a DXA Scan | …
| Positioning and Analysis Issues | Database, ethnicity, lumbar spine |
| Incorrect Size of Lumbar Spine Region of Interest on A Hologic Lumbar Spine Scan | …
| Positioning and Analysis Issues | analysis, Hologic, lumbar spine, lumbar spine region of interest size, region of interest |
| Chronic Malunited Left Subcapital Femoral Fracture | …
| Disease Entities, Internal Artifacts | Disease entity, femoral fracture, hip scan, internal artifact, Left subcapital hip fracture |
| Capturing BMD of the Distal Femur and Proximal Tibia utilizing GE Orthopedic Knee Software | …
| Normal Scans | distal femur, knee acquisition and analysis scan, proximal tibia |
| Elevated Bone Mineral Density | …
| Disease Entities | Elevated bone mineral density, elevated Z-score |
| Laminectomy and Spinal Hardware | …
| Internal Artifacts | hardware, Hologic, laminectomy, spinal hardware, spine scan |
| BONE DENSITOMETRY SHOWING ARTIFACT CAUSED BY A CALCIFIED SPLEEN IN PATIENT WITH SICKLE CELL ANEMIA | …
| Disease Entities, Internal Artifacts | artifact, Bone densitometry, calcified spleen, Osteoporosis, sickle cell anemia, spleen, vertebral fracture assessment., whole body composition |
| Normal Anterior-Posterior (AP) Lumbar Spine Scan from a GE iDXA Densitometer | …
| Normal Scans | AP Lumbar Spine, GE iDXA |
| Normal Left Proximal Femur Scan from a GE iDXA Densitometer | …
| Normal Scans | GE iDXA, normal hip scan |
| Bullets | …
| Internal Artifacts | black hole, bullet, Hologic, internal artifact, lumbar spine |
| Normal GE Spine Analysis | …
| Normal Scans, Positioning and Analysis Issues | DJD, GE, spine |
| GE Normal Hip | …
| Normal Scans | GE, Hip, normal |
| Normal 33% radius GE | …
| Normal Scans | 33% radius, forearm, GE, Normal postmenopausal female |
| Dexcon Glucose Monitor | …
| External Artifacts | external artifact; glucose monitor; Dexcom |
| Normal Hologic Hip Scan | …
| Normal Scans | femoral neck, Hip, Hologic, normal scan, total hip |
| Normal Hologic Spine Scan | …
| Normal Scans | Hologic, normal scan, spine |
| Black Hole Artifact Over L4 | …
| Internal Artifacts | black hole artifact, surgical clips, tantalum clips |
| Incorrect Femoral Neck Positioning and Analysis/Hologic | …
| Positioning and Analysis Issues | analysis, femoral neck, femoral neck positioning, Hologic |
| Femoral Neck Box Incorrectly Positioned/ Hologic | …
| Positioning and Analysis Issues | analysis, femoral neck, femoral neck box, Hip, Hologic |
| Incorrect Wrist Analysis/ Incorrect Edge Detection | …
| Positioning and Analysis Issues | analysis, edge detection, wrist |
| Transgender | …
| Positioning and Analysis Issues | analysis; transgender |
| Burst Fracture of L3 | …
| Disease Entities, Internal Artifacts | burst, compression fracture |
| 5 Lumbar Vertebral Bodies with Lowest Ribs on T11 vs. 6 Lumbar Vertebral Bodies | …
| Anatomical Variants | 5 lumbar vertebral bodies with lowest ribs on T11, 6 lumbar vertebral bodies, anatomical variant |
| Calcifications in the Soft Tissue Projecting over the Left Hip | …
| Internal Artifacts | Internal artifacts, soft tissue calcification |
| Common Iliac Stents | …
| Internal Artifacts | common iliac stents, Internal artifacts |
| Left Femoral Stent/Graft | …
| Internal Artifacts | Femoral graft, femoral stent, internal artifact |
| Long Femur Scan | …
| Positioning and Analysis Issues | extended hip scan, hip scan length, Hologic, long hip scan |
| Incorrect Hologic Hip Analysis | …
| Positioning and Analysis Issues | femoral neck, femoral neck width, Hologic, total hip global region of interest |
| Incorrect Hologic Femoral Neck Box Width | …
| Positioning and Analysis Issues | femoral neck, femoral neck box width, Hologic |
| Incorrect Spine Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | region of interest, spine, spine region of interest |
| Incorrect Spine and Hip Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues, Reporting and Interpretation Issues | Incorrect analysis of spine and hip scans, incorrect report |
| Incorrect GE Hip Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | hip analysis, region of interest |
| Incorrect Hip Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | GE Healthcare, Hip, incorrect hip analysis, region of interest |
| FRAX Does Not Calculate | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | FRAX factors |
| DXA Report Problems | …
| Misadventures in DXA Scanning, Reporting and Interpretation Issues | DXA report, reporting problems |
| Incorrect Hologic Hip Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | hip scan, Hologic, incorrect anaysis |
| Incorrect Wrist Scan Analysis | …
| Misadventures in DXA Scanning, Positioning and Analysis Issues | forearm scan, region of interest |
| DXA Reporting Issue | …
| Reporting and Interpretation Issues | DXA report, report |
| Database/ Gender /Z-score issue | …
| Positioning and Analysis Issues | analysis, Database, gender, Z-score |
| Database /Ethnicity/ T-score | …
| Positioning and Analysis Issues | analysis, Database, spine |
| Database/ Ethnicity/ Z-score | …
| Positioning and Analysis Issues | analysis, Database, ethnicity |
| Femoral Head is Not Outlined/ Hip Edge Detection Issues | …
| Positioning and Analysis Issues | edge detection, femoral head, femoral head edge detection |
| Spine Edge Detection Problem | …
| Positioning and Analysis Issues | edge detection, spine edge detection |
| Edge Detection Problem in the Lumbar Spine | …
| Internal Artifacts, Positioning and Analysis Issues | artifact, edge detection, Radiographic contrast |
| Poor Spine Edge Detection | …
| Positioning and Analysis Issues | edge detection, spine |
| Incorrect Femoral Neck Box Size | …
| Positioning and Analysis Issues | Femoral neck box size, Hologic, pixels |
| Femoral Neck Size Different Between Baseline and Follow-up Scan | …
| Positioning and Analysis Issues | Femoral neck box size, follow-up, pixels |
| Follow-up Hip Scan with the Lesser Trochanter Incompletely Outlined | …
| Positioning and Analysis Issues | edge detection, follow-up, lesser trochanter, lesser trochanter not outlined, poor edge detection |
| Wrong Hologic Total Hip Global Region of Interest Size on Follow-up | …
| Positioning and Analysis Issues | follw-up, global hip region of interest size |
| Follow-up Differences in Hip Global Region of Interest | …
| Positioning and Analysis Issues | follow-up, hip global ROI size |
| Difference in Spinal Levels on Follow-up Scan | …
| Positioning and Analysis Issues | follow-up, follow-up analysis, spinal levels |
| Change of Size of Lumbar Spine Region of Interest Over Time | …
| Internal Artifacts, Positioning and Analysis Issues | degenerative change, follow-up scan, spine global region of interest size, spine ROI |
| Differences in Spine Region of Interest Size Over Time | …
| Positioning and Analysis Issues | degenerative change, follow-up scan, lumbar spine area, spine global region of interest size |
| Scan Mode | …
| Positioning and Analysis Issues | array mode, fast array, Hologic, scan mode |
| Incorrect Hologic Forearm Analysis | …
| Positioning and Analysis Issues | analysis, forearm, forearm region of interest, Hologic |
| Hologic Total Hip Region of Interest Placed Too High | …
| Positioning and Analysis Issues | analysis, high, Hologic, region of interest, total hip region of interest |
| Hologic Hip Global Region of Interest Box Incorrect | …
| Positioning and Analysis Issues | global region of interest box, Hip, Hologic, positioining, region of interest |
| Hologic Hip Global Region of Interest Incorrect | …
| Positioning and Analysis Issues | analysis, global hip region of interest box, hip analysis, Hologic |
| Hologic Total Hip Region of Interest Box Incorrect | …
| Positioning and Analysis Issues | analysis issue, Femoral neck size, Hologic, total hip region of interest box |
| Total Hip Region of Interest Incorrect/Hologic | …
| Positioning and Analysis Issues | Hologic, lesser trochanter, positioning, total hip region of interest |
| Total Hip Region of Interest Incorrect/Hologic | …
| Positioning and Analysis Issues | analysis, greater trochanter, Hologic, total hip region of interest |
| Incorrect Total Hip Region of Interest/GE Healthcare | …
| Positioning and Analysis Issues | GE Healthcare, positioning and analysis, total hip, total hip region of interest |
| Total Hip Region of Interest Incorrect/GE Healthcare | …
| Positioning and Analysis Issues | GE Healthcare, greater trochanter, total hip region of interest, trochanter |
| Femoral Neck Box Includes Part of the Ischium | …
| Positioning and Analysis Issues | femoral neck, femoral neck box placement, Hologic, ischium |
| Incorrect Hologic Femoral Neck Box Length/ Hologic | …
| Positioning and Analysis Issues | femoral neck box, Hologic, Length of femoral neck box |
| Incorrect Femoral Neck Box Width/Hologic | …
| Positioning and Analysis Issues | femoral neck, Femoral neck size, Hologic |
| Femoral Neck Box Size Incorrect | …
| Positioning and Analysis Issues | femoral neck, femoral neck box placement, Femoral neck box size, femoral neck width, Hologic |
| Femoral Neck Region of Interest Positioning/ Hologic | …
| Positioning and Analysis Issues | femoral neck box, femoral neck box placement, Hologic |
| Effects of Spinal Hardware on Spine DXA Analysis | …
| Positioning and Analysis Issues | global region of interest., spinal hardware, spine analysis |
| Effects of Spinal Hardware on Spine DXA Analysis | …
| Positioning and Analysis Issues | spinal hardware, spine analysis |
| Legs Down vs Legs Up Spine Scan | …
| Positioning and Analysis Issues | block, legs down, legs up, spine scanning |
| Mask | …
| External Artifacts | External artifact, mask |
| Sodium Zirconium Cyclosilicate (Lokelma) Artifact | …
| Internal Artifacts | internal artifact, Lokelma, medication, Sodium Zirconium Cyclosilicate |
| Clothing Artifact | …
| External Artifacts | buttons, clothing, External artifact, forearm |
| Forearm Positioner Artifact | …
| External Artifacts | External artifact, forearm positioner |
| Spine Discordance | …
| Internal Artifacts | discordance; focal sclerosis, vertebral body discordance. |
| Lanthanum | …
| Internal Artifacts | chronic renal insufficiency, CKD, Fosrenal, internal artifact, lanthanum |
| Mastocytosis | …
| Disease Entities | Mastocytosis |
| Sickle Cell Anemia | …
| Disease Entities | |
| Spinal Level Identification | …
| Positioning and Analysis Issues | segmentation, spinal level identification |
| Spinal Level Identification | …
| Positioning and Analysis Issues | spinal level identification, spine segmentation |
| Spinal Level Identifiation | …
| Positioning and Analysis Issues | segmentation, spinal level identification, spine region of interest |
| Spinal Level Identification | …
| Positioning and Analysis Issues | segmentation, spinal level, spine region of interest |
| Hip Rotation | …
| Positioning and Analysis Issues | hip positioning, hip rotation |
| Spine Positioning and Rotation | …
| Positioning and Analysis Issues | positioning, spine, spine rotation. |
| Vertebral Augmentation | …
| Disease Entities, Internal Artifacts | compression fracture, Disease entity, internal artifact, vertebral augmentation |
| Vertebral Augmentation | …
| Disease Entities, Internal Artifacts | compression fracture, vertebral augmentation |
| Vascular Calcification | …
| Disease Entities, Internal Artifacts | aortic calcification, atherosclerosis, vascular calcification |
| Turner’s Syndome | …
| Disease Entities | Disease entity, Turner's Syndrome |
| Pancreatic Calcification | …
| Disease Entities, Internal Artifacts | calcified pancreas, Greenfield filter, internal artifact, IVC filter, pancreas |
| Paget’s Disease | …
| Disease Entities | Disease entity, Paget, Paget's Disease |
| Osteogensis Imperfecta | …
| Disease Entities | Disease entity, inherited, OI, Osteogenesis imperfecta |
| Oncogenic Osteomalacia/Tumor-Induced Osteomalacia | …
| Disease Entities | Disease entity, osteogenic osteomalacia, TIO, tumor-induced osteomalacia |
| Oncogenic Osteomalacia/Tumor-Induced Osteomalacia | …
| Disease Entities | Disease entity, oncogenic osteomalacia, TIO, tumor-induced osteomalacia |
| Panniculus/Obesity | …
| Disease Entities, External Artifacts | Disease entity, External artifact, obesity, panniculus |
| Panniculus | …
| Disease Entities, External Artifacts | disease entity., External artifact, obesity, panniculus |
| Nephrolithiasis | …
| Disease Entities, Internal Artifacts | disease entitity, Kidney stone, nephrolithiasis, renal stone |
| Multiple Endocrine Neoplasia | …
| Disease Entities | disease entity., MEN-1, Multiple Endocrine Neoplasia |
| Marfan Syndrome | …
| Disease Entities | Disease entity, Marfan Syndrome |
| Neuroblastoma/Retroperitoneal Ganglioneuroma | …
| Disease Entities | Disease entity, Neuroblastoma, Retroperitoneal ganglioneuroma |
| Hypophosphatemic Rickets | …
| Disease Entities | diseasae entity, hypophosphatemic rickets, rickets |
| Metastatic Breast Cancer | …
| Disease Entities | Breast cancer, Disease entity, metastatic |
| Laminectomy | …
| Internal Artifacts | internal artifact, laminectomy, spinal hardware |
| Klinefelter Syndrome | …
| Disease Entities | Disease Entity. XXY, Klinefelter, Klinefelter Syndrome |
| Hypophosphatasia | …
| Disease Entities | alkaline phosphatase, Disease entity, Hypophosphatasia |
| Hyperthyroidism | …
| Disease Entities | disease entity., hyperthyroidsim |
| Primary Hyperparathyroidism | …
| Disease Entities | Disease entity, hyperparathyroidism, Primary hyperparathyroidism |
| Fractured Wrist | …
| Disease Entities, Internal Artifacts | disease entity., ulnar fracture, Wrist fracture |
| Left Greater Trochanter Fracture | …
| Disease Entities, Internal Artifacts | Disease entity, hip fracture, Trochanter fracture |
| Bilateral Hip Fractures | …
| Disease Entities, Internal Artifacts | Bilateral hip fracture, disease entityt, hip fracture, spinal cord injury |
| Femoral Neck Fracture | …
| Disease Entities, Internal Artifacts | disease entity., Femoral neck fracture, hip fracture |
| Compression Fracture | …
| Disease Entities, Internal Artifacts | compression, compression fracture, disese entity., vertebral compression |
| Compression Fracture | …
| Disease Entities, Internal Artifacts | compression fracture, Disease entity, fracture, vertebral fracture |
| Uterine Fibroid | …
| Disease Entities, Internal Artifacts | Disease entity, fibroid, internal artifact., uterine fibroid |
| Elevated Bone Mineral Density | …
| Disease Entities | Disease entity, Elevated bone mineral density, high bone mass, Z-score |
| Ehlers-Danlos Syndrome | …
| Disease Entities | Disease entity, Ehlers-Danlos, Ehlers-Danlose syndrome, hypermobilitity |
| Celiac Disease | …
| Disease Entities | celiac sprue, disease entity., malabsorption, sprue |
| Bridging Osteophytes | …
| Disease Entities, Internal Artifacts | bridging osteophytes, DISH, internal artifact |
| Degenerative Changes | …
| Internal Artifacts | degenerative change, internal artifact |
| Cystic Fibrosis | …
| Disease Entities | cystic fibrosis; disease entity, malabsorption |
| Cholelithiasis/Gallstones | …
| Disease Entities, Internal Artifacts | cholelithiasis, Disease entity, gallstones, internal artifact |
| Cholelithiasis/ Gallstones | …
| External Artifacts, Internal Artifacts | cholelithiasis; disease entity, Gallstone, internal artifact |
| Calcified Tendon | …
| Disease Entities | calcified tendon, calcified tendonitis, Disease entity |
| Heterotopic Ossification | …
| Disease Entities, Internal Artifacts | calcinosis, Disease entity, heterotopic ossification, musculoskeletal trauma., spinal cord injury |
| Calcinosis | …
| Disease Entities | calcinosis, Disease entity, heterotopic ossification |
| Benign Bone Lesion – Bone Island | …
| Disease Entities | Benign bone lesion, bone island, Disease entity, tumor |
| Benign Bone Lesions – Bone Infarct | …
| Disease Entities, Internal Artifacts | Benign bone lesion, bone infarct, Disease entity, internal artifact, tumor |
| Benign Bone Lesion – Enchondroma | …
| Disease Entities | Benign bone lesion, disase entity, enchondroma, tumor |
| Benign Bone Lesion – Enchondroma | …
| Disease Entities | Benign bone lesion, enchondroma; disease entity, tumor |
| Roux-en-Y Gastric Bypass | …
| Disease Entities | bariatric surgery, gastric bypass, obesity, roux-en-y gastric bypass, weight loss |
| Avascular Necrosis of the Femoral Head | …
| Disease Entities | avascular necrosis, AVN, Disease entity, femoral head |
| Ascites and Indwelling Peritoneal Dialysate | …
| Disease Entities, Internal Artifacts | ascites, dialysate, Disease entity, internal artiact, peritoneal dialysate, peritoneal dialysis, renal failure |
| Acetabula Protrusio | …
| Disease Entities | acetabula protrusio, Disease entities |
| 6 Lumbar Vertebral Bodies | …
| Anatomical Variants | 6 lumbar vertebral bodies, anatomical variants, lumbar spine, segmentation |
| Shotgun Pellets | …
| Internal Artifacts | internal artifact, projectile, shotgun pellet |
| Wallet | …
| External Artifacts | External artifact, wallet |
| Chromium Tablets | …
| Internal Artifacts | chromium, chromium tablet, internal artifact, tablet |
| Darvocet N-100 Tablet | …
| Internal Artifacts | Darvocet N-100, internal artiact, tablet |
| Calcium Tablets and Multiple Vitamin | …
| External Artifacts | calcium, calcium pill, External artifact, multiple vitamin, tablets |
| Belly Button Ring | …
| External Artifacts | belly button ring, body piercing, External artifact |
| Calcific Tendonitis/Bursitis | …
| Disease Entities | bursitis, calcific tendonitis, Disease entity, internal artfact, tendonitis |
| Gallstone | …
| Disease Entities, Internal Artifacts | cholelithiasis, Gallstone, internal artifact |
| Bra Clips | …
| External Artifacts | Bra clips, bra fasteners, External artifact |
| Zipper | …
| External Artifacts | External artifact, zipper |
| Rivet/Snap | …
| External Artifacts | External artifact, Hip, Rivet, snap |
| Rubber Bands | …
| External Artifacts | External artifact, rubber band, wrist |
| Key | …
| External Artifacts | External artifact, key, pocket |
| Motion Artifact/Tremor | …
| External Artifacts | External artifact, motion artifact, tremor, wrist |
| Motion Artifact/Tremor | …
| External Artifacts | External artifact, motion, motion artifact, tremor |
| Hand/Fingers | …
| External Artifacts | External artifact, femur, fingers, Hand |
| Hands/Fingers | …
| External Artifacts | External artifact, hands, lumbar spine; fingers |
| Bobbie Pin | …
| External Artifacts | Bobbie pin, External artifact, Hip |
| Bra Fasteners | …
| External Artifacts | Bra fastener, clips, External artifact, fastener |
| Clothing | …
| External Artifacts | clothing, external artifacts, reflective strip |
| Bracelet | …
| External Artifacts | Bracelet, External artifacgt |
| Button | …
| External Artifacts | Button, External artifact |
| Belly Button Ring | …
| External Artifacts | belly button ring, Body piercing jewelry, External artifact, naval ring |
| Belt | …
| External Artifacts | beaded belt, Belt, External artifact |
| Nephrectomy Clips | …
| Internal Artifacts | clips, internal artifact, nephrectomy, surgical clips |
| Surgical Clips | …
| Internal Artifacts | black hole artifact, clips, internal artifact, surgical clips |
| Vertebral Augmentation | …
| Internal Artifacts | internal artifact., kyphoplasty, vertebral augmentation |
| Vertebral Augmentation | …
| Internal Artifacts | internal artifact, kyphoplasty, vertebral augmentation, vertebroplasty |
| Tablets | …
| Internal Artifacts | calcium pill, calcium tablet, internal artifact, tablets |
| Clips | …
| Internal Artifacts | clips, gall bladder clips, internal artifact, surgical clips |
| Radiographic Contrast | …
| Internal Artifacts | barium, contrast, internal artifact, Radiographic contrast |
| Pelvic Coils | …
| Internal Artifacts | internal artifact, lumbar spine., pelvic coil |
| Pacemaker | …
| Internal Artifacts | internal artifact, Pacemaker |
| Ostomy | …
| Internal Artifacts | Ileostomy, internal artifact, ostomy |
| Nerve Stimulator | …
| Internal Artifacts | internal artifact, lumbar spine, Nerve stimulator |
| Sewing Needle | …
| Internal Artifacts | internal artifact, needle, sewing needle |
| Hip Osteoarthritis – How Bad Can It Get? | …
| Internal Artifacts | Hip DXA, osteoarthritis, Osteoporosis |
| Osteoporosis and Unexpected Osteosclerosis | …
| Disease Entities | Osteomyelitis, Osteoporosis, Osteosclerosis |
| Aortic calcification on spine DXA | …
| Internal Artifacts | Aorta, Calcification, Spine DXA |
| Inferior Vena Caval (IVC) Filter | …
| Internal Artifacts | Greenfield filter, inferior vena cava, internal artifact, IVC filter |
| Gluteal Implant | …
| Internal Artifacts | Gluteal implant, internal artifact |
| Breast Implants | …
| Internal Artifacts | Breast implant, internal artifact |
| Resurfaced hip | …
| Internal Artifacts | HIp hardware, hip replacement, internal artifact, Resurfaced hip |
| Hip Hardware | …
| Internal Artifacts | HIp hardware, hip replacement, internal artifact |
| Spinal Hardware | …
| Internal Artifacts | hardware, internal artifact, intervertebral disc spacer, spinal fixation, spinal hardware |
| Endograft | …
| Internal Artifacts | endograft, internal artifact |
| Endograft | …
| Internal Artifacts | endograft, internal artifact., vascular |
| Endograft | …
| Internal Artifacts | endograft, internal artifactos, vascular endograft |
| Catheter | …
| Internal Artifacts | catheter, internal artifact |
| Feeding Tube | …
| Internal Artifacts | Feeding tube, internal artifact, tube |
| Biliary Drainage Catheter | …
| Internal Artifacts | Biliary drainage tube, catheter, internal artifact, tube |
| Bowel Gas | …
| Internal Artifacts | bowel gas, internal artifact |
| 4 Lumbar Vertebral Bodies | …
| Anatomical Variants | 4 lumbar vertebral bodies, anatomical variant., lumbar spine, segmentation |
| AFF identified on hip DXA | …
| Disease Entities | AFF, atypical femur fracture, Hip DXA |
| Pseudo-AFF on hip DXA | …
| Disease Entities | AFF, atypical femur fracture, Hip |
| The Third Trochanter | …
| Anatomical Variants | anatomical variant, Third trochanter |
| Bariatric Surgery Lap Band Artifact | …
| Internal Artifacts | artifact, bariatric surgery, internal artifact, lap band, tubing |
| Bariatric Surgery Lap Band Artifact | …
| External Artifacts, Internal Artifacts | artifact, bariatric surgery, internal artifact, lap band |
| Bariatric Surgery Artifacts- LapBand Port | …
| Internal Artifacts | artifact, bariatric surgery, internal artifact, LapBand |